#11 Katie Ferguson
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | STEVENSON | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | at Goucher | 4 | 0 | 3 | 6 | -.500 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | vs Centenary | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | vs Farmingdale State | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at Old Westbury | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 13 | vs King's (Pa.) | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 16 | FROSTBURG | 3 | 0 | 2 | 3 | -.667 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 19 | at Muhlenberg | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | vs Wilkes | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | FRANKLIN & MARSHALL | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | vs Lebanon Valley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | vs Rutgers-Camden | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 26 | vs Moravian | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 26 | vs Rowan | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | at Bryn Mawr | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | SWARTHMORE | 4 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | vs FDU-Florham | 5 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | vs St. Vincent | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | vs Dallas | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | vs RIT | 3 | 0 | 2 | 4 | -.500 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | at Dickinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at Ursinus | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | GETTYSBURG | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | at Washington (Md.) | 5 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 24 | vs Lancaster Bible | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | at Johns Hopkins | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | HAVERFORD | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 92 | 12 | 20 | 84 | -.095 | 6 | 28 | 21 | 49 | 393 | 0 | 0 | 0 | 0.0 | 3 | 40.0 |
Sets played: 92 Kills per set: 0.13 Assists per set: 0.07 Service aces per set: 0.30 Digs per set: 4.27 |