McDaniel vs Centenary (Sep 12, 2009)
Volleyball Box Score |
2009 McDaniel Volleyball
McDaniel vs Centenary
(Sep 12, 2009 at Old Westbury, N.Y.)
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Sarah Byron | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lanni Reisinger | 3 | 6 | 2 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Jackie Hawkins | 3 | 1 | 0 | 2 | .500 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maggie Fenelly | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Anne McShea | 3 | 3 | 6 | 16 | -.188 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sara Hanlon | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 9 | Kristen Nuckles | 3 | 2 | 1 | 4 | .250 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Katie Ferguson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Creigton | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Herrgott | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Kelly Toms | 1 | 0 | 2 | 5 | -.400 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 29 | 15 | 79 | .177 | 22 | 12 | 4 | 1 | 27 | 2 | 2 | 1 | 2 | 44.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 0 | Sydney Eggleston | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 2 | .000 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Chu, Erika | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Paffendorf, Devon | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Markovic, Jelena | 3 | 5 | 10 | 26 | -.192 | 15 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 8.5 |
| 9 | Gibson, Cara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arita, Yuki | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Luckenbill, Liz | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Walter, Kelsey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Zegarowitz, Kelly | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 3 | 23 | 20 | 86 | .035 | 20 | 3 | 12 | 13 | 20 | 4 | 2 | 2 | 0 | 31.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Old Westbury, N.Y. (Clark Athletic Cntr.)
Date: Sep 12, 2009 Attend: 90 Time: 1:02 Referees: Old Westbury Panther Invitational - Day 1 |
||||||||||||||||||||||||||

