McDaniel vs Farmingdale State (Sep 12, 2009)
Volleyball Box Score |
2009 McDaniel Volleyball
McDaniel vs Farmingdale State
(Sep 12, 2009 at Old Westbury, N.Y.)
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Sarah Byron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lanni Reisinger | 3 | 5 | 0 | 11 | .455 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jackie Hawkins | 3 | 2 | 1 | 6 | .167 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Maggie Fenelly | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Anne McShea | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Sara Hanlon | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Kristen Nuckles | 3 | 6 | 2 | 14 | .286 | 9 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Katie Ferguson | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Creigton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Herrgott | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
| 15 | Jaina Maultsby | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Kelly Toms | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 28 | 10 | 82 | .220 | 21 | 5 | 13 | 1 | 40 | 3 | 6 | 0 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Old Westbury, N.Y. (Clark Athletic Cntr.)
Date: Sep 12, 2009 Attend: 90 Time: 0:57 Referees: Old Westbury Panther Invitational - Day 1 |
||||||||||||||||||||||||||

