McDaniel vs FDU-Florham (Oct 09, 2009)
Volleyball Box Score |
2009 McDaniel Volleyball
McDaniel vs FDU-Florham
(Oct 09, 2009 at Washington, D.C)
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Sarah Byron | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Lanni Reisinger | 5 | 9 | 2 | 23 | .304 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 | |
| 4 | Jackie Hawkins | 5 | 5 | 0 | 13 | .385 | 17 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 9.0 | |
| 7 | Anne McShea | 5 | 14 | 7 | 40 | .175 | 1 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 16.0 | |
| 8 | Sara Hanlon | 5 | 9 | 3 | 26 | .231 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 12.0 | |
| 9 | Kristen Nuckles | 5 | 3 | 4 | 25 | -.040 | 19 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 4.5 | |
| 11 | Katie Ferguson | 5 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Emily Creigton | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 | |
| 14 | Taylor Herrgott | 5 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 17.5 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 5 | 61 | 23 | 183 | .208 | 42 | 10 | 6 | 6 | 87 | 4 | 10 | 1 | 5 | 80.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Washington, D.C
Date: Oct 09, 2009 Attend: 55 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||

