McDaniel vs Dickinson (Oct 14, 2009)
Volleyball Box Score |
2009 McDaniel Volleyball
McDaniel vs Dickinson
(Oct 14, 2009 at Carlisle, Pa.)
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Sarah Byron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Jackie Hawkins | 3 | 3 | 2 | 9 | .111 | 26 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 4.0 | |
| 7 | Anne McShea | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 8.0 | |
| 8 | Sara Hanlon | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 | |
| 14 | Taylor Herrgott | 3 | 14 | 1 | 33 | .394 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 | |
| 18 | Kelly Toms | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 5.5 | |
| 3 | Lanni Reisinger | 3 | 5 | 1 | 19 | .211 | 4 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 | |
| 11 | Katie Ferguson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 39 | 10 | 113 | .257 | 31 | 3 | 5 | 6 | 70 | 1 | 4 | 0 | 6 | 45.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Amanda Hayes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Avery Zuvic | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 7 | Liz Norris | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | |
| 9 | Chelsea Winkert | 3 | 4 | 0 | 9 | .444 | 27 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 | |
| 14 | Kaylee Britain | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | Elitsa Gosheva | 3 | 11 | 5 | 43 | .140 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 | |
| 4 | Lauren Yura | 3 | 5 | 1 | 11 | .364 | 1 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 | |
| 6 | Kristen Lee | 3 | 5 | 2 | 11 | .273 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 | |
| 8 | Allison Molchany | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 16 | Jessy Cooper | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 36 | 13 | 115 | .200 | 29 | 6 | 9 | 3 | 56 | 1 | 4 | 3 | 0 | 45.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Carlisle, Pa. (Kline Center)
Date: Oct 14, 2009 Attend: 75 Time: 1:20 Referees: |
||||||||||||||||||||||||||

