McDaniel at. Muhlenberg
@ Allentown, Pa. (Memorial Hall)
9/16/2011 at 7:00 pm
@ Allentown, Pa. (Memorial Hall)
9/16/2011 at 7:00 pm
|
McDaniel
0 |
Muhlenberg
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McDaniel (0-8, 0-1 CC) | 22 | 22 | 11 | 0 |
| Muhlenberg (3-8, 1-0 CC) | 25 | 25 | 25 | 3 |
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 | ||
| 2 | 8 | 7 | 32 | .031 | ||
| 3 | 2 | 6 | 30 | -.133 | ||
Muhlenberg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 | ||
| 2 | 14 | 10 | 39 | .103 | ||
| 3 | 12 | 6 | 35 | .171 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooke Sillaman | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sarah Marshall * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Melissa Weldon * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Anne McShea * | 3 | 3 | 6 | 18 | -.167 | 13 | 2 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Lauren Lewis | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Hannah Krobock * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Arielle Stockbridge * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jaina Maultsby * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 96 | -.010 | 15 | 5 | 4 | 6 | 41 | 0 | 6 | 1 | 2 | 28.0 | ||
Muhlenberg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Duggan * | 3 | 5 | 4 | 14 | .071 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | Brooke McQueen * | 3 | 6 | 6 | 20 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lindsey Gambocurta * | 3 | 5 | 2 | 12 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Erica Wenzel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Holly Hynson * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Nikki Dickson | 2 | 5 | 1 | 8 | .500 | 14 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 7.0 |
| 7 | Alexis Inselberg | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Elkin | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jackie Price * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 28 | LaurainneOjoOhikuare * | 3 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 5.5 |
| 51 | Alyssa Schell | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| TM | team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 110 | .145 | 32 | 6 | 2 | 5 | 50 | 3 | 6 | 0 | 4 | 50.0 | ||
| Other Information |
|---|
|
Arena: Memorial Hall Attendance: 100 Time: 1:13 1st Referee: Susan Wallace 2nd Referee: Jim Millets 3rd Referee: Lucrezi/Nester |
* = Starter

