McDaniel at. Franklin & Marshall
@ Lancaster, Pa. (Mayser Center)
9/21/2011 at 7:00 pm
@ Lancaster, Pa. (Mayser Center)
9/21/2011 at 7:00 pm
|
McDaniel
0 |
Frank. & Marsh.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McDaniel (0-10, 0-2 CC) | 7 | 12 | 16 | 0 |
| Frank. & Marsh. (3-7, 1-0 CC) | 25 | 25 | 25 | 3 |
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 13 | -.308 | ||
| 2 | 4 | 5 | 14 | -.071 | ||
| 3 | 4 | 4 | 16 | .000 | ||
Frank. & Marsh. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 17 | .294 | ||
| 2 | 11 | 0 | 22 | .500 | ||
| 3 | 10 | 4 | 25 | .240 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sarah Marshall | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Melissa Weldon | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anne McShea | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Lewis | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Krobock | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jaina Maultsby | 3 | 0 | 4 | 8 | -.500 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 14 | 43 | -.116 | 8 | 3 | 3 | 16 | 13 | 0 | 0 | 0 | 0 | 12.0 | ||
Frank. & Marsh. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kerry Rom | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Caroline Hubbard | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katy May | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Stephanie Armstrong | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Heather Letzkus | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 6 | Caitlin Krutsick | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Julie Harvey | 2 | 5 | 1 | 8 | .500 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Lis Power | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jian Lipowcan | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Mariah Eble | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kelsey Beveridge | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Danielle Roth | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Gabrielle Connor | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Elise Gilchrist | 2 | 3 | 1 | 10 | .200 | 0 | 4 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Ellana Benabou | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 19 | Meghan Hubert | 2 | 1 | 0 | 3 | .333 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Danielle D'Amico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 7 | 64 | .344 | 28 | 16 | 12 | 3 | 21 | 3 | 12 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Mayser Center Attendance: 72 Time: 0:55 |

