McDaniel at Goucher
@ Towson, Md. (Decker SRC)
9/27/2011 at 7:00 pm
@ Towson, Md. (Decker SRC)
9/27/2011 at 7:00 pm
McDaniel
0 |
Goucher
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
McDaniel (0-12) | 19 | 20 | 21 | 0 |
Goucher (5-9) | 25 | 25 | 25 | 3 |
McDaniel |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 7 | 30 | -.067 |
2 | 5 | 7 | 28 | -.071 |
3 | 8 | 4 | 27 | .148 |
Goucher |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 37 | .081 |
2 | 12 | 3 | 29 | .310 |
3 | 9 | 5 | 29 | .138 |
McDaniel |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Brooke Sillaman | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
5 | Sarah Marshall | 3 | 1 | 1 | 10 | .000 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3.0 |
6 | Melissa Weldon | 3 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 3.0 |
7 | Anne McShea | 3 | 4 | 5 | 22 | -.045 | 9 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
9 | Lauren Lewis | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
12 | Hannah Krobock | 3 | 2 | 4 | 12 | -.167 | 0 | 3 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 6.5 |
15 | Jaina Maultsby | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 8.5 |
Totals | 18 | 18 | 85 | .000 | 18 | 9 | 6 | 8 | 56 | 1 | 6 | 0 | 3 | 31.0 |
Goucher |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sabina Smajlovic * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
2 | Tori Rain * | 3 | 0 | 4 | 12 | -.333 | 20 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 0.0 |
3 | Ashley Fan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
5 | Trish Kallis * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
6 | Lydia Loy-Santelli | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
7 | Megan Chalk * | 3 | 11 | 4 | 38 | .184 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
9 | Kristen Courage * | 3 | 6 | 3 | 19 | .158 | 0 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 9.0 |
10 | Steph Cerniauskas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Addie Lanzarotta * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
Totals | 30 | 14 | 95 | .168 | 27 | 8 | 12 | 9 | 61 | 1 | 6 | 1 | 3 | 42.0 |
Other Information |
---|
Arena: Decker SRC Attendance: 80 Time: 1:30 |
* = Starter