McDaniel vs Lycoming (Oct 08, 2011)
Volleyball Box Score |
2011 McDaniel Volleyball
McDaniel vs Lycoming
(Oct 08, 2011 at Williamsport, Pa.)
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Brooke Sillaman | 3 | 2 | 1 | 8 | .125 | 13 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 5 | Sarah Marshall | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Melissa Weldon | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 7 | Anne McShea | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 12 | Hannah Krobock | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 13 | Arielle Stockbridge | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 19 | 15 | 66 | .061 | 13 | 4 | 12 | 9 | 25 | 1 | 0 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lycoming | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Melynda McGinnis | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Carrie Tubbs | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amber Seibel | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Kristin Whitehead | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shelby Gear | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shaina Preiss | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Lacey Sollenberger | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Heather Keller | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Jackie Oliva | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Sara Petokas | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Chelsee Strine | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Kassidy Sedore | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 25 | Kendra Bitner | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 26 | Laura Cinicola | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Katelyn McKillop | 3 | 2 | 0 | 3 | .667 | 20 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 28 | 11 | 70 | .243 | 23 | 9 | 3 | 4 | 32 | 2 | 0 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Williamsport, Pa. (Lamade Gym)
Date: Oct 08, 2011 Attend: Time: 1:15 Referees: Scott Witmer, Michael Routsong |
||||||||||||||||||||||||||

