McDaniel
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 4.85 | -.013 | 3.99 | 0.57 | 1.15 | 9.94 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-25 (.000) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 25 |
| Home | 0-10 |
| Away | 0-7 |
| Neutral | 0-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Susquehanna | L, 3-0 |
| Oct 15 | at Swarthmore | L, 3-0 |
| Oct 19 | Gettysburg | L, 3-0 |
| Oct 22 | Haverford | L, 3-0 |
| Oct 26 | Johns Hopkins | L, 3-0 |
| Oct 29 | Washington College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 10 | ||
| Sets | 78 | 30 | ||
| Kills | 378 | 142 | ||
| Kills per set | 4.85 | 4.73 | ||
| Errors | 403 | 152 | ||
| Total Attacks | 1892 | 739 | ||
| Hitting Percentage | -.013 | -.014 | ||
| Assists | 311 | 125 | ||
| Assists per set | 3.99 | 4.17 | ||
| Service Aces | 90 | 34 | ||
| Service Errors | 169 | 55 | ||
| Service Aces per set | 1.15 | 1.13 | ||
| Reception Errors | 285 | 110 | ||
| Digs | 775 | 302 | ||
| Digs per set | 9.94 | 10.07 | ||
| Block Solo | 18 | 4 | ||
| Block Assist | 53 | 22 | ||
| Block Total | 44 | 15 | ||
| Blocks per set | 0.57 | 0.50 | ||
| Block Errors | 25 | 9 | ||
| Ball Handling Errors | 45 | 15 | ||
| Points | 512.5 | 191.0 | ||
| Points per set | 6.6 | 6.4 | ||
| Home Attendance | 570 | 367 | ||
| Home Attendance average | 57 | 61 | ||

