Penn State Abington at. McDaniel
@ Westminster, Md.
9/1/2012 at 4:00 pm
@ Westminster, Md.
9/1/2012 at 4:00 pm
|
Penn St.-Abington
2 |
McDaniel
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn St.-Abington (1-2) | 18 | 23 | 25 | 25 | 14 | 2 |
| McDaniel (2-1) | 25 | 25 | 23 | 13 | 16 | 3 |
Penn St.-Abington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 | ||
| 2 | 11 | 4 | 33 | .212 | ||
| 3 | 14 | 8 | 35 | .171 | ||
| 4 | 8 | 4 | 28 | .143 | ||
| 5 | 6 | 3 | 26 | .115 | ||
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 | ||
| 2 | 10 | 5 | 37 | .135 | ||
| 3 | 7 | 4 | 32 | .094 | ||
| 4 | 3 | 9 | 25 | -.240 | ||
| 5 | 6 | 3 | 25 | .120 | ||
Penn St.-Abington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | RACHEL SCORNAIENCHI | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | ABBY MILLAN | 5 | 17 | 8 | 46 | .196 | 1 | 1 | 3 | 1 | 19 | 0 | 0 | 1 | 0 | 18.0 |
| 4 | ANN CHESHINSKI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | TEOLINCA ALEGRIA | 5 | 1 | 0 | 10 | .100 | 9 | 5 | 1 | 1 | 25 | 0 | 0 | 0 | 2 | 6.0 |
| 7 | JOHANGELIE THOMAS | 5 | 16 | 9 | 47 | .149 | 2 | 1 | 5 | 5 | 13 | 0 | 0 | 1 | 0 | 17.0 |
| 8 | LEAH BROWN | 5 | 0 | 2 | 4 | -.500 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | KRYSTEN BOYD | 5 | 1 | 0 | 5 | .200 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | KATE SCHALCK | 5 | 13 | 5 | 36 | .222 | 1 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 159 | .157 | 46 | 10 | 22 | 8 | 81 | 1 | 0 | 2 | 6 | 62.0 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen | 5 | 2 | 3 | 12 | -.083 | 28 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 6.0 |
| 2 | Kloe Martin | 5 | 19 | 4 | 53 | .283 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 21.0 |
| 4 | Olivia Kunc | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 5 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Marshall ^ | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melissa Weldon | 5 | 4 | 6 | 31 | -.065 | 0 | 2 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Bryanna Smith | 5 | 6 | 5 | 25 | .040 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Julia Wainwright ^ | 5 | 1 | 2 | 10 | -.100 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Krobock | 5 | 3 | 4 | 20 | -.050 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 153 | .072 | 33 | 8 | 11 | 10 | 79 | 3 | 0 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 112 Time: 1:45 1st Referee: Steve Burinsky 2nd Referee: Marc Moore Scorer: MCD Sports Info |
^ = Libero

