Keystone at. McDaniel
@ Westminster, Md. (Gill Center)
9/1/2012 at 12:00 pm
@ Westminster, Md. (Gill Center)
9/1/2012 at 12:00 pm
|
Keystone
0 |
McDaniel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keystone (0-2) | 17 | 14 | 17 | 0 |
| McDaniel (1-1) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| KC | -- 1st -- | MCD |
|---|---|---|
| MCD starters: Hannah Krobock; Julia Wainwright; Kloe Martin; Melissa Weldon; Bryanna Smith; Colette Kellen; libero Olivia Kunc. | ||
| KC starters: Scheuch, Katie; Haas, Loryn; Cedeno, Danielle; Nat, Jackie; Mosier, Carol; Morgan, Shelby. | ||
| [Julia Wainwright] Kill by Melissa Weldon (from Colette Kellen). Point MCD | 0-1 | |
| 1-1 | [Julia Wainwright] Attack error by Bryanna Smith. Point KC | |
| [Haas, Loryn] Service error. Point MCD | 1-2 | |
| 2-2 | [Melissa Weldon] Attack error by Kloe Martin. Point KC | |
| [Cedeno, Danielle] Kill by Bryanna Smith (from Colette Kellen). Point MCD | 2-3 | |
| [Bryanna Smith] Kill by Kloe Martin (from Colette Kellen). Point MCD | 2-4 | |
| [Bryanna Smith] Attack error by Nat, Jackie. Point MCD | 2-5 | |
| Timeout Keystone. | ||
| [Bryanna Smith] Attack error by Morgan, Shelby. Point MCD | 2-6 | |
| [Bryanna Smith] Service ace (Cedeno, Danielle). Point MCD | 2-7 | |
| [Bryanna Smith] Attack error by Morgan, Shelby. Point MCD | 2-8 | |
| [Bryanna Smith] Attack error by Cedeno, Danielle. Point MCD | 2-9 | |
| [Bryanna Smith] Kill by Colette Kellen (from Julia Wainwright). Point MCD | 2-10 | |
| [Bryanna Smith] Kill by Melissa Weldon (from Kloe Martin). Point MCD | 2-11 | |
| [Bryanna Smith] Attack error by Morgan, Shelby. Point MCD | 2-12 | |
| 3-12 | [Bryanna Smith] Attack error by Hannah Krobock. Point KC | |
| 4-12 | [Mosier, Carol] Attack error by Kloe Martin. Point KC | |
| [Mosier, Carol] Kill by Kloe Martin (from Colette Kellen). Point MCD | 4-13 | |
| [Colette Kellen] Kill by Hannah Krobock (from Colette Kellen). Point MCD | 4-14 | |
| 5-14 | [Colette Kellen] Kill by Morgan, Shelby (from Haas, Loryn). Point KC | |
| [Morgan, Shelby] Attack error by Nat, Jackie (block by Hannah Krobock). Point MCD | 5-15 | |
| [Kloe Martin] Attack error by Nat, Jackie. Point MCD | 5-16 | |
| [Kloe Martin] Bad set by Haas, Loryn. Point MCD | 5-17 | |
| 6-17 | [Kloe Martin] Kill by Scheuch, Katie (from Haas, Loryn). Point KC | |
| [Ostrander, Lisa] Service error. Point MCD | 6-18 | |
| [Olivia Kunc] Service ace (Haas, Loryn). Point MCD | 6-19 | |
| 7-19 | [Olivia Kunc] Attack error by Julia Wainwright. Point KC | |
| [Fusci, Jessica] Kill by Melissa Weldon (from Julia Wainwright), block error by Mosier, Carol. Point MCD | 7-20 | |
| 8-20 | [Julia Wainwright] Kill by Cedeno, Danielle (from Haas, Loryn). Point KC | |
| 9-20 | [Haas, Loryn] Attack error by Melissa Weldon. Point KC | |
| 10-20 | [Haas, Loryn] Attack error by Bryanna Smith. Point KC | |
| [Haas, Loryn] Attack error by Morgan, Shelby (block by Bryanna Smith). Point MCD | 10-21 | |
| [Melissa Weldon] Service ace (Haas, Loryn). Point MCD | 10-22 | |
| [Melissa Weldon] Kill by Bryanna Smith (from Colette Kellen). Point MCD | 10-23 | |
| 11-23 | [Melissa Weldon] Kill by Morgan, Shelby (from Mosier, Carol). Point KC | |
| 12-23 | [Cedeno, Danielle] Attack error by Kloe Martin. Point KC | |
| 13-23 | [Cedeno, Danielle] Service ace (Melissa Weldon). Point KC | |
| 14-23 | [Cedeno, Danielle] Kill by Morgan, Shelby (from Mosier, Carol). Point KC | |
| [Cedeno, Danielle] Kill by Kloe Martin (from Colette Kellen). Point MCD | 14-24 | |
| Timeout Keystone. | ||
| 15-24 | [Bryanna Smith] Service error. Point KC | |
| 16-24 | [Mosier, Carol] Bad set by Colette Kellen. Point KC | |
| 17-24 | [Mosier, Carol] Kill by Scheuch, Katie (from Morgan, Shelby), block error by Kloe Martin. Point KC | |
| [Mosier, Carol] Kill by Kloe Martin (from Colette Kellen). Point MCD | 17-25 | |
| back to top | ||
| KC | -- 2nd -- | MCD |
| MCD starters: Bryanna Smith; Hannah Krobock; Kloe Martin; Melissa Weldon; Julia Wainwright; Colette Kellen; libero Olivia Kunc. | ||
| KC starters: Mosier, Carol; Cedeno, Danielle; Morgan, Shelby; Scheuch, Katie; Nat, Jackie; Haas, Loryn; libero Busichio, Chrissy. | ||
| [Haas, Loryn] Attack error by Morgan, Shelby. Point MCD | 0-1 | |
| [Melissa Weldon] Attack error by Cedeno, Danielle (block by Kloe Martin). Point MCD | 0-2 | |
| [Melissa Weldon] Service ace (Haas, Loryn). Point MCD | 0-3 | |
| [Melissa Weldon] Ball handling error by Mosier, Carol. Point MCD | 0-4 | |
| 1-4 | [Melissa Weldon] Kill by Cedeno, Danielle. Point KC | |
| [Cedeno, Danielle] Kill by Kloe Martin (from Julia Wainwright). Point MCD | 1-5 | |
| [Bryanna Smith] Service ace (Cedeno, Danielle). Point MCD | 1-6 | |
| [Bryanna Smith] Kill by Hannah Krobock. Point MCD | 1-7 | |
| [Bryanna Smith] Kill by Hannah Krobock. Point MCD | 1-8 | |
| Timeout Keystone. | ||
| [Bryanna Smith] Service ace (Haas, Loryn). Point MCD | 1-9 | |
| 2-9 | [Bryanna Smith] Kill by Morgan, Shelby (from Mosier, Carol). Point KC | |
| [Mosier, Carol] Kill by Melissa Weldon (from Kloe Martin). Point MCD | 2-10 | |
| [Colette Kellen] Attack error by Haas, Loryn. Point MCD | 2-11 | |
| 3-11 | [Colette Kellen] Service error. Point KC | |
| [Morgan, Shelby] Kill by Julia Wainwright (from Melissa Weldon). Point MCD | 3-12 | |
| [Kloe Martin] Attack error by Caines, Karley. Point MCD | 3-13 | |
| [Kloe Martin] Attack error by Scheuch, Katie. Point MCD | 3-14 | |
| [Kloe Martin] Service ace (Busichio, Chrissy). Point MCD | 3-15 | |
| 4-15 | [Kloe Martin] Attack error by Julia Wainwright. Point KC | |
| 5-15 | [Ostrander, Lisa] Service ace (Olivia Kunc). Point KC | |
| 6-15 | [Ostrander, Lisa] Kill by Haas, Loryn (from Mosier, Carol). Point KC | |
| [Ostrander, Lisa] Kill by Hannah Krobock (from Colette Kellen). Point MCD | 6-16 | |
| 7-16 | [Olivia Kunc] Attack error by Julia Wainwright. Point KC | |
| [Fusci, Jessica] Attack error by Cedeno, Danielle. Point MCD | 7-17 | |
| [Julia Wainwright] Attack error by Cedeno, Danielle. Point MCD | 7-18 | |
| 8-18 | [Julia Wainwright] Service error. Point KC | |
| [Haas, Loryn] Kill by Melissa Weldon (from Colette Kellen). Point MCD | 8-19 | |
| 9-19 | [Melissa Weldon] Kill by Morgan, Shelby (from Mosier, Carol). Point KC | |
| [Cedeno, Danielle] Service error. Point MCD | 9-20 | |
| 10-20 | [Bryanna Smith] Attack error by Kloe Martin. Point KC | |
| [Mosier, Carol] Attack error by Morgan, Shelby. Point MCD | 10-21 | |
| 11-21 | [Colette Kellen] Kill by Scheuch, Katie (from Mosier, Carol). Point KC | |
| [Morgan, Shelby] Service error. Point MCD | 11-22 | |
| 12-22 | [Kloe Martin] Attack error by Melissa Weldon. Point KC | |
| 13-22 | [Ostrander, Lisa] Kill by Cedeno, Danielle (from Morgan, Shelby). Point KC | |
| 14-22 | [Ostrander, Lisa] Attack error by Melissa Weldon. Point KC | |
| [Ostrander, Lisa] Kill by Hannah Krobock (from Colette Kellen). Point MCD | 14-23 | |
| [Olivia Kunc] Service ace (Scheuch, Katie). Point MCD | 14-24 | |
| Timeout Keystone. | ||
| [Olivia Kunc] Kill by Bryanna Smith (from Colette Kellen). Point MCD | 14-25 | |
| back to top | ||
| KC | -- 3rd -- | MCD |
| KC starters: Scheuch, Katie; Nat, Jackie; Morgan, Shelby; Haas, Loryn; Cedeno, Danielle; Ostrander, Lisa; libero Busichio, Chrissy. | ||
| MCD starters: Hannah Krobock; Julia Wainwright; Kloe Martin; Colette Kellen; Melissa Weldon; Bryanna Smith; libero Olivia Kunc. | ||
| [Julia Wainwright] Attack error by Scheuch, Katie. Point MCD | 0-1 | |
| 1-1 | [Julia Wainwright] Kill by Scheuch, Katie (from Ostrander, Lisa). Point KC | |
| 2-1 | [Haas, Loryn] Attack error by Melissa Weldon. Point KC | |
| [Haas, Loryn] Kill by Bryanna Smith (from Colette Kellen). Point MCD | 2-2 | |
| [Melissa Weldon] Kill by Kloe Martin (from Colette Kellen). Point MCD | 2-3 | |
| 3-3 | [Melissa Weldon] Kill by Cedeno, Danielle (from Ostrander, Lisa). Point KC | |
| [Cedeno, Danielle] Kill by Kloe Martin (from Colette Kellen). Point MCD | 3-4 | |
| 4-4 | [Bryanna Smith] Service error. Point KC | |
| [Ostrander, Lisa] Kill by Hannah Krobock (from Colette Kellen). Point MCD | 4-5 | |
| [Colette Kellen] Attack error by Ostrander, Lisa. Point MCD | 4-6 | |
| 5-6 | [Colette Kellen] Kill by Nat, Jackie (from Ostrander, Lisa). Point KC | |
| [Morgan, Shelby] Service error. Point MCD | 5-7 | |
| [Kloe Martin] Ball handling error by Ostrander, Lisa. Point MCD | 5-8 | |
| 6-8 | [Kloe Martin] Service error. Point KC | |
| 7-8 | [Busichio, Chrissy] Kill by Morgan, Shelby (from Scheuch, Katie). Point KC | |
| [Busichio, Chrissy] Attack error by Cedeno, Danielle. Point MCD | 7-9 | |
| [Olivia Kunc] Attack error by Scheuch, Katie. Point MCD | 7-10 | |
| [Olivia Kunc] Kill by Kloe Martin. Point MCD | 7-11 | |
| [Olivia Kunc] Attack error by Ostrander, Lisa (block by Bryanna Smith). Point MCD | 7-12 | |
| [Olivia Kunc] Kill by Bryanna Smith (from Olivia Kunc). Point MCD | 7-13 | |
| [Olivia Kunc] Kill by Melissa Weldon. Point MCD | 7-14 | |
| 8-14 | [Olivia Kunc] Attack error by Melissa Weldon. Point KC | |
| 9-14 | [Scheuch, Katie] Kill by Cedeno, Danielle (from Ostrander, Lisa). Point KC | |
| [Scheuch, Katie] Kill by Bryanna Smith (from Julia Wainwright). Point MCD | 9-15 | |
| [Julia Wainwright] Attack error by Scheuch, Katie. Point MCD | 9-16 | |
| [Julia Wainwright] Kill by Bryanna Smith. Point MCD | 9-17 | |
| [Julia Wainwright] Kill by Melissa Weldon (from Colette Kellen). Point MCD | 9-18 | |
| [Julia Wainwright] Kill by Melissa Weldon (from Olivia Kunc). Point MCD | 9-19 | |
| [Julia Wainwright] Service ace (Haas, Loryn). Point MCD | 9-20 | |
| 10-20 | [Julia Wainwright] Kill by Morgan, Shelby (from Ostrander, Lisa). Point KC | |
| [Haas, Loryn] Kill by Melissa Weldon (from Colette Kellen). Point MCD | 10-21 | |
| 11-21 | [Melissa Weldon] Service error. Point KC | |
| 12-21 | [Cedeno, Danielle] Ball handling error by Colette Kellen. Point KC | |
| 13-21 | [Cedeno, Danielle] Kill by Morgan, Shelby. Point KC | |
| 14-21 | [Cedeno, Danielle] Service ace (Julia Wainwright). Point KC | |
| [Cedeno, Danielle] Bad set by Haas, Loryn. Point MCD | 14-22 | |
| [Bryanna Smith] Kill by Kloe Martin (from Colette Kellen). Point MCD | 14-23 | |
| 15-23 | [Bryanna Smith] Kill by Cedeno, Danielle (from Ostrander, Lisa). Point KC | |
| [Ostrander, Lisa] Kill by Colette Kellen. Point MCD | 15-24 | |
| 16-24 | [Colette Kellen] Kill by Nat, Jackie (from Cedeno, Danielle). Point KC | |
| 17-24 | [Morgan, Shelby] Bad set by Colette Kellen. Point KC | |
| [Morgan, Shelby] Kill by Kloe Martin (from Colette Kellen). Point MCD | 17-25 | |
| back to top | ||

