F&M at. McDaniel
@ Westminster, Md. (Gill Center)
9/19/2012 at 7:15 pm
@ Westminster, Md. (Gill Center)
9/19/2012 at 7:15 pm
|
Franklin & Marshall
3 |
McDaniel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Franklin & Marshall (6-7, 1-0 CC) | 25 | 26 | 25 | 3 |
| McDaniel (4-8, 0-2 CC) | 22 | 24 | 20 | 0 |
Franklin & Marshall | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 | ||
| 2 | 17 | 7 | 42 | .238 | ||
| 3 | 15 | 2 | 28 | .464 | ||
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 35 | .000 | ||
| 2 | 9 | 3 | 33 | .182 | ||
| 3 | 11 | 5 | 29 | .207 | ||
Franklin & Marshall | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kerry Rom * | 3 | 9 | 5 | 24 | .167 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Caroline Hubbard * | 3 | 3 | 3 | 16 | .000 | 25 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 3 | 5.5 |
| 3 | Kelsey Michenko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Foreman * | 3 | 8 | 1 | 10 | .700 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Caitlin Krutsick | 3 | 1 | 0 | 5 | .200 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Candice Tussing * | 3 | 11 | 3 | 21 | .381 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Sydney Seydel * | 3 | 7 | 1 | 13 | .462 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 11 | Alyssa Sanchez | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jian Lipowcan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rosalie Frank * | 3 | 7 | 3 | 18 | .222 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Meghan Hubert | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 108 | .278 | 45 | 10 | 6 | 8 | 48 | 1 | 4 | 1 | 6 | 59.0 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen * | 3 | 2 | 1 | 5 | .200 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2.0 |
| 2 | Kloe Martin * | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Olivia Kunc | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melissa Weldon * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Anne McShea ^ * | 3 | 11 | 5 | 33 | .182 | 1 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 15.0 |
| 8 | Bryanna Smith * | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Julia Wainwright ^ | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Krobock * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Amy Kolence | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 97 | .124 | 25 | 8 | 2 | 10 | 40 | 0 | 6 | 1 | 2 | 39.0 | ||
| Other Information |
|---|
|
Arena: Gill Center Attendance: 80 Time: 1:15 1st Referee: Heidi Mass 2nd Referee: Ed Tucholski Scorer: MCD Sports Info |
* = Starter
^ = Libero

