Marymount at. McDaniel
@ Westminster, Md. (Gill Center)
9/26/2012 at 7:00 pm
@ Westminster, Md. (Gill Center)
9/26/2012 at 7:00 pm
|
Marymount
3 |
McDaniel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marymount (14-4) | 25 | 25 | 27 | 3 |
| McDaniel (4-10) | 20 | 17 | 25 | 0 |
| Set: 1st | 2nd | 3rd | ||
| MU | -- 1st -- | MCD |
|---|---|---|
| MCD starters: Anne McShea; Melissa Weldon; Kloe Martin; Bryanna Smith; Hannah Krobock; Colette Kellen; libero Amy Kolence. | ||
| MU starters: Erin Allison; Melissa Warren; Jenn Forbes; Morgan McAlpin; Brianne Fitzpatrick; Cassidie Watson; libero Michelle McCormick. | ||
| 1-0 | [Colette Kellen] Kill by Erin Allison (from Melissa Warren). Point MU | |
| 2-0 | [Michelle McCormick] Attack error by Melissa Weldon. Point MU | |
| 3-0 | [Michelle McCormick] Kill by Erin Allison (from Brianne Fitzpatrick). Point MU | |
| 4-0 | [Michelle McCormick] Kill by Morgan McAlpin (from Brianne Fitzpatrick), block error by Kloe Martin. Point MU | |
| [Michelle McCormick] Attack error by Erin Allison. Point MCD | 4-1 | |
| [Kloe Martin] Attack error by Morgan McAlpin. Point MCD | 4-2 | |
| 5-2 | [Kloe Martin] Attack error by Anne McShea. Point MU | |
| [Melissa Warren] Kill by Anne McShea (from Colette Kellen). Point MCD | 5-3 | |
| [Melissa Weldon] Attack error by Emily Shultis. Point MCD | 5-4 | |
| 6-4 | [Melissa Weldon] Attack error by Hannah Krobock. Point MU | |
| [Erin Allison] Kill by Bryanna Smith (from Colette Kellen). Point MCD | 6-5 | |
| 7-5 | [Anne McShea] Service error. Point MU | |
| [Morgan McAlpin] Kill by Hannah Krobock (from Colette Kellen). Point MCD | 7-6 | |
| 8-6 | [Julia Wainwright] Kill by Jenn Forbes (from Melissa Warren). Point MU | |
| [Brianne Fitzpatrick] Kill by Kloe Martin (from Colette Kellen). Point MCD | 8-7 | |
| [Amy Kolence] Attack error by Johanna Hummel. Point MCD | 8-8 | |
| [Amy Kolence] Kill by Melissa Weldon (from Colette Kellen). Point MCD | 8-9 | |
| 9-9 | [Amy Kolence] Kill by Jenn Forbes (from Brianne Fitzpatrick). Point MU | |
| 10-9 | [Cassidie Watson] Attack error by Kloe Martin. Point MU | |
| 11-9 | [Cassidie Watson] Attack error by Kloe Martin. Point MU | |
| [Cassidie Watson] Kill by Melissa Weldon (from Colette Kellen). Point MCD | 11-10 | |
| 12-10 | [Colette Kellen] Kill by Jenn Forbes (from Melissa Warren). Point MU | |
| 13-10 | [Michelle McCormick] Attack error by Kloe Martin. Point MU | |
| [Michelle McCormick] Kill by Anne McShea (from Colette Kellen). Point MCD | 13-11 | |
| 14-11 | [Kloe Martin] Attack error by Bryanna Smith (block by Morgan McAlpin; Melissa Warren). Point MU | |
| [Melissa Warren] Kill by Anne McShea (from Colette Kellen). Point MCD | 14-12 | |
| 15-12 | [Melissa Weldon] Kill by Emily Shultis (from Melissa Warren). Point MU | |
| [Erin Allison] Attack error by Emily Shultis. Point MCD | 15-13 | |
| 16-13 | [Anne McShea] Kill by Johanna Hummel (from Melissa Warren). Point MU | |
| [Morgan McAlpin] Service error. Point MCD | 16-14 | |
| [Julia Wainwright] Kill by Kloe Martin (from Colette Kellen). Point MCD | 16-15 | |
| 17-15 | [Julia Wainwright] Service error. Point MU | |
| 18-15 | [Brianne Fitzpatrick] Attack error by Kloe Martin (block by Jenn Forbes). Point MU | |
| Timeout McDaniel. | ||
| [Brianne Fitzpatrick] Kill by Hannah Krobock (from Colette Kellen). Point MCD | 18-16 | |
| 19-16 | [Amy Kolence] Kill by Jenn Forbes (from Melissa Warren). Point MU | |
| [Cassidie Watson] Kill by Colette Kellen (from Julia Wainwright), block error by Jenn Forbes. Point MCD | 19-17 | |
| 20-17 | [Colette Kellen] Attack error by Anne McShea (block by Erin Allison; Jenn Forbes). Point MU | |
| [Michelle McCormick] Kill by Anne McShea (from Colette Kellen). Point MCD | 20-18 | |
| 21-18 | [Kloe Martin] Service error. Point MU | |
| [Melissa Warren] Attack error by Erin Allison. Point MCD | 21-19 | |
| 22-19 | [Melissa Weldon] Kill by Morgan McAlpin (from Melissa Warren). Point MU | |
| [Erin Allison] Kill by Anne McShea (from Colette Kellen). Point MCD | 22-20 | |
| 23-20 | [Anne McShea] Kill by Emily Shultis (from Melissa Warren). Point MU | |
| Timeout McDaniel. | ||
| 24-20 | [Courtny Carroll] Ball handling error by Colette Kellen. Point MU | |
| 25-20 | [Courtny Carroll] Attack error by Bryanna Smith (block by Jenn Forbes). Point MU | |
| back to top | ||
| MU | -- 2nd -- | MCD |
| MCD starters: Anne McShea; Melissa Weldon; Kloe Martin; Colette Kellen; Hannah Krobock; Bryanna Smith; libero Amy Kolence. | ||
| MU starters: Morgan McAlpin; Jenn Forbes; Johanna Hummel; Melissa Warren; Emily Shultis; Erin Allison; libero Michelle McCormick. | ||
| 1-0 | [Erin Allison] Kill by Johanna Hummel (from Michelle McCormick). Point MU | |
| [Erin Allison] Kill by Kloe Martin (from Colette Kellen). Point MCD | 1-1 | |
| [Colette Kellen] Ball handling error by Melissa Warren. Point MCD | 1-2 | |
| 2-2 | [Colette Kellen] Kill by Johanna Hummel (from Melissa Warren). Point MU | |
| 3-2 | [Michelle McCormick] Kill by Emily Shultis. Point MU | |
| 4-2 | [Michelle McCormick] Kill by Jenn Forbes (from Melissa Warren). Point MU | |
| 5-2 | [Michelle McCormick] Kill by Jenn Forbes (from Michelle McCormick). Point MU | |
| 6-2 | [Michelle McCormick] Service ace (Julia Wainwright). Point MU | |
| [Michelle McCormick] Attack error by Johanna Hummel. Point MCD | 6-3 | |
| [Kloe Martin] Attack error by Johanna Hummel. Point MCD | 6-4 | |
| 7-4 | [Kloe Martin] Attack error by Melissa Weldon. Point MU | |
| 8-4 | [Brianne Fitzpatrick] Kill by Johanna Hummel (from Melissa Warren). Point MU | |
| [Brianne Fitzpatrick] Bad set by Jenn Forbes. Point MCD | 8-5 | |
| 9-5 | [Melissa Weldon] Kill by Melissa Warren (from Michelle McCormick). Point MU | |
| [Cassidie Watson] Kill by Anne McShea (from Colette Kellen). Point MCD | 9-6 | |
| 10-6 | [Anne McShea] Kill by Erin Allison (from Melissa Warren). Point MU | |
| 11-6 | [Jenn Forbes] Attack error by Hannah Krobock (block by Morgan McAlpin; Erin Allison). Point MU | |
| Timeout McDaniel. | ||
| [Jenn Forbes] Service error. Point MCD | 11-7 | |
| 12-7 | [Julia Wainwright] Kill by Erin Allison (from Brianne Fitzpatrick). Point MU | |
| [Melissa Warren] Kill by Kloe Martin (from Colette Kellen). Point MCD | 12-8 | |
| 13-8 | [Amy Kolence] Attack error by Anne McShea. Point MU | |
| 14-8 | [Erin Allison] Service ace (Amy Kolence). Point MU | |
| [Erin Allison] Kill by Anne McShea (from Amy Kolence). Point MCD | 14-9 | |
| [Colette Kellen] Kill by Anne McShea (from Colette Kellen), block error by Morgan McAlpin. Point MCD | 14-10 | |
| [Colette Kellen] Kill by Kloe Martin (from Anne McShea). Point MCD | 14-11 | |
| 15-11 | [Colette Kellen] Kill by Melissa Warren (from Michelle McCormick). Point MU | |
| 16-11 | [Michelle McCormick] Service ace (Amy Kolence). Point MU | |
| 17-11 | [Michelle McCormick] Ball handling error by Kloe Martin. Point MU | |
| [Michelle McCormick] Bad set by Emily Shultis. Point MCD | 17-12 | |
| 18-12 | [Kloe Martin] Kill by Emily Shultis (from Melissa Warren). Point MU | |
| [Kayla Stinson] Service error. Point MCD | 18-13 | |
| [Melissa Weldon] Attack error by Jenn Forbes. Point MCD | 18-14 | |
| 19-14 | [Melissa Weldon] Service error. Point MU | |
| 20-14 | [Cassidie Watson] Kill by Jenn Forbes (from Melissa Warren). Point MU | |
| Timeout McDaniel. | ||
| [Cassidie Watson] Attack error by Erin Allison (block by Hannah Krobock; Anne McShea). Point MCD | 20-15 | |
| 21-15 | [Anne McShea] Kill by Jenn Forbes (from Melissa Warren). Point MU | |
| [Jenn Forbes] Attack error by Erin Allison. Point MCD | 21-16 | |
| 22-16 | [Julia Wainwright] Attack error by Kloe Martin. Point MU | |
| 23-16 | [Melissa Warren] Kill by Erin Allison (from Melissa Warren). Point MU | |
| [Melissa Warren] Attack error by Morgan McAlpin. Point MCD | 23-17 | |
| 24-17 | [Amy Kolence] Kill by Emily Shultis (from Melissa Warren). Point MU | |
| 25-17 | [Erin Allison] Attack error by Melissa Weldon. Point MU | |
| back to top | ||
| MU | -- 3rd -- | MCD |
| MCD starters: Kloe Martin; Hannah Krobock; Melissa Weldon; Colette Kellen; Julia Wainwright; Anne McShea; libero Olivia Kunc. | ||
| MU starters: Jenn Forbes; Courtny Carroll; Melissa Warren; Emily Shultis; Erin Allison; Morgan McAlpin; libero Michelle McCormick. | ||
| [Colette Kellen] Service ace (Erin Allison). Point MCD | 0-1 | |
| 1-1 | [Colette Kellen] Attack error by Colette Kellen. Point MU | |
| [Erin Allison] Kill by Kloe Martin (from Colette Kellen). Point MCD | 1-2 | |
| 2-2 | [Kloe Martin] Kill by Morgan McAlpin (from Emily Shultis). Point MU | |
| [Michelle McCormick] Kill by Anne McShea (from Colette Kellen). Point MCD | 2-3 | |
| [Melissa Weldon] Attack error by Jenn Forbes (block by Hannah Krobock; Bryanna Smith). Point MCD | 2-4 | |
| [Melissa Weldon] Bad set by Melissa Warren. Point MCD | 2-5 | |
| 3-5 | [Melissa Weldon] Kill by Emily Shultis (from Melissa Warren). Point MU | |
| 4-5 | [Brianne Fitzpatrick] Attack error by Colette Kellen. Point MU | |
| 5-5 | [Brianne Fitzpatrick] Attack error by Bryanna Smith. Point MU | |
| [Brianne Fitzpatrick] Kill by Anne McShea (from Colette Kellen). Point MCD | 5-6 | |
| [Anne McShea] Attack error by Brianne Fitzpatrick. Point MCD | 5-7 | |
| 6-7 | [Anne McShea] Service error. Point MU | |
| 7-7 | [Courtny Carroll] Attack error by Kloe Martin. Point MU | |
| 8-7 | [Courtny Carroll] Kill by Jenn Forbes (from Melissa Warren). Point MU | |
| 9-7 | [Courtny Carroll] Bad set by Colette Kellen. Point MU | |
| [Courtny Carroll] Kill by Anne McShea (from Colette Kellen). Point MCD | 9-8 | |
| [Julia Wainwright] Attack error by Erin Allison. Point MCD | 9-9 | |
| [Julia Wainwright] Kill by Colette Kellen (from Olivia Kunc). Point MCD | 9-10 | |
| 10-10 | [Julia Wainwright] Kill by Erin Allison (from Melissa Warren). Point MU | |
| [Jenn Forbes] Kill by Kloe Martin (from Colette Kellen). Point MCD | 10-11 | |
| 11-11 | [Olivia Kunc] Attack error by Colette Kellen. Point MU | |
| 12-11 | [Melissa Warren] Service ace (Kloe Martin). Point MU | |
| 13-11 | [Melissa Warren] Kill by Morgan McAlpin (from Melissa Warren). Point MU | |
| 14-11 | [Melissa Warren] Service ace (TEAM). Point MU | |
| Timeout McDaniel. | ||
| 15-11 | [Melissa Warren] Kill by Emily Shultis (from Courtny Carroll). Point MU | |
| 16-11 | [Melissa Warren] Kill by Morgan McAlpin (from Melissa Warren). Point MU | |
| [Melissa Warren] Service error. Point MCD | 16-12 | |
| [Colette Kellen] Attack error by Erin Allison. Point MCD | 16-13 | |
| 17-13 | [Colette Kellen] Kill by Emily Shultis (from Melissa Warren). Point MU | |
| [Erin Allison] Kill by Anne McShea. Point MCD | 17-14 | |
| 18-14 | [Kloe Martin] Kill by Johanna Hummel (from Courtney Phung). Point MU | |
| [Michelle McCormick] Service error. Point MCD | 18-15 | |
| [Melissa Weldon] Service ace (Johanna Hummel). Point MCD | 18-16 | |
| [Melissa Weldon] Service ace (Johanna Hummel). Point MCD | 18-17 | |
| [Melissa Weldon] Service ace (Courtney Phung). Point MCD | 18-18 | |
| Timeout Marymount. | ||
| 19-18 | [Melissa Weldon] Service error. Point MU | |
| 20-18 | [Brianne Fitzpatrick] Kill by Johanna Hummel (from Melissa Warren). Point MU | |
| [Brianne Fitzpatrick] Kill by Anne McShea (from Colette Kellen), block error by Jenn Forbes. Point MCD | 20-19 | |
| [Anne McShea] Attack error by Johanna Hummel. Point MCD | 20-20 | |
| [Anne McShea] Kill by Anne McShea. Point MCD | 20-21 | |
| [Anne McShea] Attack error by Melissa Warren. Point MCD | 20-22 | |
| 21-22 | [Anne McShea] Service error. Point MU | |
| 22-22 | [Courtny Carroll] Attack error by Bryanna Smith. Point MU | |
| 23-22 | [Courtny Carroll] Kill by Erin Allison (from Jenn Forbes). Point MU | |
| Timeout McDaniel. | ||
| [Courtny Carroll] Attack error by Erin Allison. Point MCD | 23-23 | |
| 24-23 | [Julia Wainwright] Kill by Melissa Warren (from Courtny Carroll). Point MU | |
| [Jenn Forbes] Service error. Point MCD | 24-24 | |
| [Olivia Kunc] Kill by Kloe Martin (from Colette Kellen). Point MCD | 24-25 | |
| Timeout Marymount. | ||
| 25-25 | [Olivia Kunc] Kill by Morgan McAlpin (from Melissa Warren). Point MU | |
| 26-25 | [Melissa Warren] Kill by Morgan McAlpin (from Melissa Warren). Point MU | |
| 27-25 | [Melissa Warren] Kill by Michelle McCormick. Point MU | |
| back to top | ||

