McDaniel vs. Lynchburg
@ Towson, Md. (Decker SRC)
10/5/2012 at 6:00 pm %
@ Towson, Md. (Decker SRC)
10/5/2012 at 6:00 pm %
|
McDaniel
0 |
Lynchburg
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McDaniel (5-14) | 11 | 12 | 17 | 0 |
| Lynchburg (15-4) | 25 | 25 | 25 | 3 |
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Lynchburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen | 3 | 3 | 1 | 11 | .182 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kloe Martin | 3 | 2 | 4 | 17 | -.118 | 0 | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Olivia Kunc | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Melissa Weldon | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Anne McShea ^ | 3 | 6 | 8 | 33 | -.061 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Julia Wainwright ^ | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Krobock | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Amy Kolence | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 18 | 17 | 95 | .011 | 18 | 6 | 3 | 5 | 31 | 0 | 2 | 0 | 2 | 25.0 | ||
Lynchburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Samantha Page | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brittany Crawford | 3 | 5 | 0 | 12 | .417 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Megan Prothero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Moughon | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Molly Deacon | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gabby Myers | 1 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Crystal Harrell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sarah Holland | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kelly Layne | 1 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Rachel Turk | 3 | 2 | 0 | 3 | .667 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Rachel Huffman | 1 | 6 | 0 | 7 | .857 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Sierra Strathy | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Aricquel Payne | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Kelsey Roark | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Rebecca Loftis | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 25 | Marion Lozano | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 44 | 10 | 93 | .366 | 37 | 5 | 5 | 0 | 55 | 1 | 3 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: Decker SRC Attendance: 145 Time: 1:30 |
^ = Libero

