Stevenson vs. McDaniel
@ Towson, Md. (Decker SRC)
10/5/2012 at 2:00 PM
@ Towson, Md. (Decker SRC)
10/5/2012 at 2:00 PM
|
Stevenson
3 |
McDaniel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stevenson (21-2) | 25 | 25 | 25 | 3 |
| McDaniel (5-13) | 8 | 12 | 18 | 0 |
Stevenson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 1 | 29 | .586 | ||
| 2 | 10 | 1 | 23 | .391 | ||
| 3 | 16 | 1 | 25 | .600 | ||
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Stevenson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christine Isenberg | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Caitlin Roy | 2 | 2 | 0 | 2 | 1.000 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Jessica Gieselman | 3 | 5 | 0 | 6 | .833 | 38 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Samantha Perillo | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jenna Campbell | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Imani Hudson | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Luci Diaz | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Avery Gabbard | 2 | 11 | 0 | 15 | .733 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Kara Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Megan Miller | 2 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 14 | Kristen Lubeski | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Tara Shishmanian | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kelly McKenzie | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Stacey Rex | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Wally Ann Wiscovitch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 3 | 77 | .532 | 40 | 9 | 10 | 2 | 32 | 2 | 4 | 0 | 0 | 57.0 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen | 3 | 2 | 2 | 8 | .000 | 16 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| 2 | Kloe Martin | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Olivia Kunc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melissa Weldon | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Anne McShea ^ | 3 | 8 | 1 | 20 | .350 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 8.0 |
| 9 | Kendall Dean | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Julia Wainwright ^ | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hannah Krobock | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Amy Kolence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 9 | 65 | .169 | 20 | 2 | 4 | 9 | 30 | 0 | 2 | 2 | 3 | 23.0 | ||
| Other Information |
|---|
|
Arena: Decker SRC Attendance: 75 Time: 1:25 |
^ = Libero

