McDaniel at. Washington College
@ Chestertown, MD (Cain Athletic Center)
10/27/2012 at 1:00 pm
@ Chestertown, MD (Cain Athletic Center)
10/27/2012 at 1:00 pm
|
McDaniel
1 |
Washington (Md.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| McDaniel (7-21, 0-10 CC) | 25 | 20 | 23 | 21 | 1 |
| Washington (Md.) (12-15, 4-6 CC) | 23 | 25 | 25 | 25 | 3 |
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 | ||
| 2 | 10 | 3 | 44 | .159 | ||
| 3 | 9 | 4 | 26 | .192 | ||
| 4 | 14 | 9 | 54 | .093 | ||
Washington (Md.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 | ||
| 2 | 13 | 8 | 44 | .114 | ||
| 3 | 15 | 5 | 33 | .303 | ||
| 4 | 12 | 5 | 46 | .152 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen * | 4 | 2 | 1 | 9 | .111 | 38 | 0 | 2 | 0 | 23 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Kloe Martin * | 4 | 18 | 2 | 50 | .320 | 0 | 1 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 19.5 |
| 6 | Melissa Weldon * | 4 | 7 | 2 | 23 | .217 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Anne McShea ^ * | 4 | 17 | 8 | 52 | .173 | 3 | 3 | 1 | 1 | 9 | 0 | 3 | 1 | 0 | 21.5 |
| 8 | Bryanna Smith * | 4 | 0 | 5 | 11 | -.455 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 12 | Hannah Krobock * | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Olivia Kunc | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 20 | 160 | .175 | 46 | 6 | 9 | 11 | 79 | 0 | 14 | 1 | 0 | 61.0 | ||
Washington (Md.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Daunoras * | 4 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 14.0 |
| 7 | Lauren White * | 4 | 2 | 0 | 11 | .182 | 44 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kaitlin Rowan * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristin Lee * | 4 | 12 | 6 | 39 | .154 | 2 | 1 | 1 | 1 | 14 | 1 | 1 | 0 | 0 | 14.5 |
| 15 | Rita Rivera * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenny Lee * | 4 | 12 | 3 | 30 | .300 | 1 | 5 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 20.0 |
| 3 | Emily Hoyle | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Kate Liccione | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Andi Folker | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 10.5 |
| 14 | Sarah Beresik | 1 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 53 | 24 | 159 | .182 | 50 | 11 | 8 | 6 | 79 | 4 | 4 | 7 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Cain Athletic Center Attendance: 131 Time: 1:42 1st Referee: Pat Mayer 2nd Referee: Joe Vrzalik Scorer: Jason Bryden |
* = Starter
^ = Libero

