Babson vs McDaniel (Sep 07, 2012)
Volleyball Box Score |
2012 McDaniel Volleyball
Babson vs McDaniel
(Sep 07, 2012 at Waltham, Mass.)
| Babson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Sullivan | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 2 | 2 | 9 | 0 | 0 | 0 | 1 |
| 4 | Mary Donahue | 3 | 19 | 3 | 29 | .552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kseniya Stepanova | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| 9 | Krissy Robertson | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ashley Strangio | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 13 | Kathleen Lynch | 3 | 2 | 0 | 4 | .500 | 28 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Sophie Stewart | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Karla Flores | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
| 6 | Christina Cervini | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | Alicia Wilde | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cathy Tinker | 2 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Brianna San Diego | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 21 | Angela Price | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 13 | 92 | .293 | 39 | 12 | 8 | 2 | 45 | 0 | 2 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Colette Kellen | 3 | 0 | 0 | 4 | .000 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 2 | Kloe Martin | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Melissa Weldon | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 7 | Anne McShea | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 1 | 1 |
| 8 | Bryanna Smith | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 | Hannah Krobock | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Olivia Kunc | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| 5 | Sarah Marshall | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 9 | Kendall Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Julia Wainwright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | Jean Hogan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 12 | 79 | .076 | 18 | 2 | 8 | 12 | 33 | 0 | 6 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Waltham, Mass. (Shapiro Gym)
Date: Sep 07, 2012 Attend: 50 Time: 1:07 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||

