Goucher vs McDaniel (Sep 15, 2012)
Volleyball Box Score |
2012 McDaniel Volleyball
Goucher vs McDaniel
(Sep 15, 2012 at Westminster, Md.)
Goucher | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Sabina Smajlovic | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
2 | Tori Rain | 3 | 5 | 6 | 19 | -.053 | 4 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | |
4 | Megan Chalk | 3 | 11 | 3 | 33 | .242 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | |
10 | Sarah Johnson | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | |
13 | Sami Kennelly | 3 | 3 | 5 | 28 | -.071 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
16 | Hannah Kuehl | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | |
3 | Ashley Fan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
7 | Ilana Schear | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Ariel Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Corinne Kahler | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 29 | 17 | 103 | .117 | 24 | 6 | 7 | 6 | 34 | 1 | 10 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Colette Kellen | 3 | 4 | 0 | 5 | .800 | 31 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
2 | Kloe Martin | 3 | 10 | 7 | 29 | .103 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
4 | Olivia Kunc | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
7 | Anne McShea | 3 | 18 | 4 | 33 | .424 | 2 | 2 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | |
8 | Bryanna Smith | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
12 | Hannah Krobock | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
6 | Melissa Weldon | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Julia Wainwright | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 42 | 15 | 96 | .281 | 40 | 6 | 3 | 6 | 56 | 3 | 2 | 1 | 4 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Westminster, Md. (Gill Center)
Date: Sep 15, 2012 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||
|