Stevenson vs McDaniel (Oct 05, 2012)
Volleyball Box Score |
2012 McDaniel Volleyball
Stevenson vs McDaniel
(Oct 05, 2012 at Towson, Md.)
| Stevenson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Christine Isenberg | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Caitlin Roy | 2 | 2 | 0 | 2 | 1.000 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Jessica Gieselman | 3 | 5 | 0 | 6 | .833 | 38 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Kristen Lubeski | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Jenna Campbell | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Imani Hudson | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Luci Diaz | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Avery Gabbard | 2 | 11 | 0 | 13 | .846 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 10 | Kara Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Miller | 2 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Samantha Perillo | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Tara Shishmanian | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Kelly McKenzie | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stacey Rex | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wally Ann Wiscovitch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 3 | 70 | .586 | 40 | 9 | 10 | 2 | 32 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Colette Kellen | 3 | 2 | 2 | 8 | .000 | 16 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 |
| 2 | Kloe Martin | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 |
| 4 | Olivia Kunc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 6 | Melissa Weldon | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Anne McShea | 3 | 8 | 1 | 20 | .350 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 9 | Kendall Dean | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Julia Wainwright | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Hannah Krobock | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | Amy Kolence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 9 | 65 | .169 | 20 | 2 | 4 | 7 | 30 | 0 | 2 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Towson, Md. (Decker SRC)
Date: Oct 05, 2012 Attend: 75 Time: 1:25 Referees: |
||||||||||||||||||||||||||

