#11 Julia Wainwright
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Mary Washington | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 01 | KEYSTONE | *3 | 1 | 3 | 11 | -.182 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | PENN STATE ABINGTON | 5 | 1 | 2 | 10 | -.100 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | EASTERN MENNONITE | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Emmanuel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Babson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Rhode Island College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 12 | at Catholic | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | MUHLENBERG | *4 | 0 | 1 | 2 | -.500 | 2 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | GOUCHER | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | FRANKLIN & MARSHALL | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Bryn Mawr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | MARYMOUNT | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Ursinus | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 29 | at Cheyney | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | DICKINSON | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | vs Stevenson | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | vs Lynchburg | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | vs Bridgewater | *3 | 0 | 3 | 13 | -.231 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Goucher | 3 | 4 | 1 | 10 | .300 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 10 | at Haverford | *3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | SWARTHMORE | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at Gettysburg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | ROSEMONT | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | TRINITY (D.C.) | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | at Johns Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 74 | 16 | 20 | 106 | -.038 | 23 | 11 | 11 | 29 | 168 | 0 | 0 | 0 | 0.0 | 2 | 27.0 |
Sets played: 74 Kills per set: 0.22 Assists per set: 0.31 Service aces per set: 0.15 Digs per set: 2.27 Blocks per set: 0.00 |