# 4 Olivia Kunc
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Mary Washington | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 01 | KEYSTONE | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | PENN STATE ABINGTON | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 5 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | EASTERN MENNONITE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Emmanuel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Babson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Rhode Island College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Brandeis | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | MUHLENBERG | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | GOUCHER | *3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | FRANKLIN & MARSHALL | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Bryn Mawr | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | MARYMOUNT | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Ursinus | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at Cheyney | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | DICKINSON | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | vs Stevenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | vs Lynchburg | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | at Haverford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | SWARTHMORE | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at Gettysburg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | ROSEMONT | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | TRINITY (D.C.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | at Johns Hopkins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Washington (Md.) | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 68 | 5 | 5 | 17 | .000 | 21 | 9 | 17 | 49 | 221 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
Sets played: 68 Kills per set: 0.07 Assists per set: 0.31 Service aces per set: 0.13 Digs per set: 3.25 Blocks per set: 0.00 |