Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
9/1/01 at Frostburg St. W 3-2 - Frostburg, MD
9/4/01 SUSQUEHANNA L 2-3 - Westminster, MD
9/7-8/01 vs Goucher W 3-0 - Gettysburg, PA Gettysburg Tournament
9/7-8/01 vs Moravian L 0-3 - Gettysburg, PA Gettysburg Tournament
9/7-8/01 vs Mary Washington L 2-3 - Gettysburg, PA Gettysburg Tournament
9/7-8/01 vs Salisbury W 3-0 - Gettysburg, PA Gettysburg Tournament
9/7-8/01 vs Eastern Mennonite W 3-2 - Gettysburg, PA Gettysburg Tournament
9/15/01 ELIZABETHTOWN W 3-1 - Westminster, MD
9/20/01 at York (pa.) W 3-2 - York, PA
* 9/22/01 BRYN MAWR W 3-0 - Westminster, MD
* 9/22/01 MUHLENBERG W 3-2 - Westminster, MD
9/25/01 at Widener L 0-3 -
9/28-29/01 vs Rochester Inst. L 1-3 - Juniata Tourn.
9/28-29/01 vs Grove City L 0-3 - Juniata Tourn.
9/28-29/01 vs Millersville L 1-3 - Juniata Tourn.
* 9/28-29/01 vs Franklin & Marshall L 0-3 - Juniata Tourn.
* 10/3/01 at Washington (Md.) W 3-0 - Chestertown, MD
* 10/6/01 at Haverford L 0-3 - Haverford, PA
10/12-13/01 LYCOMING L 1-3 - Westminster, MD Green Terror Invit.
10/12-13/01 GALLAUDET W 3-0 - Westminster, MD Green Terror Invit.
10/12-13/01 SALISBURY L 1-3 - Westminster, MD Green Terror Invit.
10/12-13/01 MORAVIAN L 1-3 - Westminster, MD Green Terror Invit.
* 10/17/01 FRANKLIN & MARSHALL L 1-3 - Westminster, MD
* 10/20/01 at Ursinus W 3-0 - Collegeville, PA
* 10/20/01 vs Swarthmore W 3-0 - Collegeville, PA
* 10/24/01 JOHNS HOPKINS W 3-0 - Westminster, MD
10/27/01 at Eastern L 0-3 - Eastern Tourn.
10/27/01 vs Richard Stockton W 3-2 - Eastern Tourn.
10/27/01 vs Widener W 3-2 - Eastern Tourn.
 
Overall: 15-14
Conference: 6-3
Home: 5-5
Away: 4-3
Neutral: 6-6


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Wall, Kate 106-28 474 4.47 152 1138 .283 19 0.18 41 0.39 62
Stambaugh, Samantha 106-30 263 2.48 96 743 .225 4 0.04 11 0.10 34
Sniffen, Carrie 109-29 214 1.96 118 762 .126 6 0.06 34 0.31 62
Collison, Missy 110-31 168 1.53 86 548 .150 14 0.13 0 0.00 1
Rose, Kellyanne 60-21 110 1.83 60 353 .142 7 0.12 34 0.57 24
Rouse, Jessica 116-31 81 0.70 29 294 .177 1055 9.09 68 0.59 53
Hoffman, Mandy 77-28 49 0.64 41 218 .037 22 0.29 18 0.23 14
Brothers, Lindsey 15-7 12 0.80 7 43 .116 2 0.13 0 0.00 0
Bowers, Sarah 71-25 8 0.11 6 37 .054 13 0.18 17 0.24 29
Reitz, Sarah 74-24 7 0.09 1 18 .333 3 0.04 30 0.41 19
TEAM 116-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Groomes, Stacy 1-1 0 0.00 1 4 -.250 0 0.00 0 0.00 0
DeGhetto, Theresa 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
Brennan, Marie 51-20 0 0.00 3 4 -.750 1 0.02 11 0.22 27
Team totals 116-31 1386 11.95 600 4162 .189 1146 9.88 264 2.28 325
Opp totals 116-31 0 0.00 0 0 .000 0 0.00 0 0.00 0
 

Player dig d/g re bs ba tb b/g be bhe
Wall, Kate 504 4.75 65 24 28 52 0.49 14 15
Stambaugh, Samantha 182 1.72 20 40 43 83 0.78 9 4
Sniffen, Carrie 380 3.49 31 29 96 125 1.15 36 28
Collison, Missy 55 0.50 4 31 73 104 0.95 19 8
Rose, Kellyanne 268 4.47 25 7 5 12 0.20 10 2
Rouse, Jessica 380 3.28 0 11 36 47 0.41 26 20
Hoffman, Mandy 195 2.53 40 9 41 50 0.65 7 7
Brothers, Lindsey 2 0.13 0 2 4 6 0.40 1 1
Bowers, Sarah 165 2.32 17 2 4 6 0.08 1 3
Reitz, Sarah 191 2.58 36 0 0 0 0.00 0 3
TEAM 0 0.00 0 0 0 0 0.00 0 0
Groomes, Stacy 0 0.00 0 0 0 0 0.00 0 0
DeGhetto, Theresa 0 0.00 1 0 0 0 0.00 0 0
Brennan, Marie 105 2.06 11 0 0 0 0.00 0 1
Team totals 2427 20.92 250 155 330 485 4.18 123 92
Opp totals 0 0.00 0 0 0 0 0.00 0 0
 
View: Mobile | Desktop