Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2026 Football Cumulative Statistics

Team Stats (1-7, 0-5)

Overall Team Statistics
Statistic MCDANIEL Opponents
Scoring
6.88 35.63
55 285
First Downs
38 74
40 75
9 16
87 165
Rushing
871 1483
408 199
254 315
1.8 4.1
57.9 160.5
4 13
463 1284
Passing
190-90-10 197-122-10
4.74 7.76
112.50 191.13
3 20
900 1529
Total Offense
444 512
3.1 5.5
170.4 351.6
1363 2813
8 37
Returns
15.88 21.50
33-524 14-301
8.88 13.77
8-71 22-303
6.60 19.10
10-66 10-191
Kicking
34.81 38.46
28.34 33.79
53-1845 28-1077
0-1 8-12
1-1 0-0
Penalties
56.50 38.25
44-452 35-306
Time Of Possession
27:34 32:20
03:40:30 04:18:39
Miscellaneous
24-105 (22.86%) 47-106 (44.34%)
5-16 (31.25%) 8-12 (66.67%)
18-9 14-5
14-83 25-212
7-7 33-36
0 0
4-13 30-38
4-13 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 James, Cordae 7 97 312 51 261 2.7 1 14 37.29
25 St. Leger, Jason 6 63 272 29 243 3.9 2 42 40.50
34 Stewart, Jake 4 2 79 0 79 39.5 0 74 19.75
28 Wagner, Jacob 6 26 69 11 58 2.2 0 20 9.67
5 Wray, Caleb 6 21 74 33 41 2.0 0 18 6.83
7 Penzone, Jack 6 1 25 0 25 25.0 1 25 4.17
15 Sherman, Peter 3 4 14 2 12 3.0 0 10 4.00
53 Galasso, Zach 8 0 0 0 0 0.0 0 0 0.00
0 LeGrande, Taevon 8 1 0 3 -3 -3.0 0 0 -0.38
10 Ali, Kamal 5 1 0 6 -6 -6.0 0 0 -1.20
Team 8 10 0 72 -72 -7.2 0 0 -9.00  
17 Johnston, Mick 8 28 26 201 -175 -6.3 0 8 -21.88
Total 8 254 871 408 463 1.8 4 74 57.88
Opponents 8 315 1483 199 1284 4.1 13 64 160.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Johnston, Mick 8 79.50 54 108 5 50.00% 459 1 33 57.38
5 Wray, Caleb 6 52.06 26 63 5 41.27% 200 0 24 33.33
15 Sherman, Peter 3 173.00 9 18 0 50.00% 185 2 65 61.67
39 Bone, Jacob 8 570.40 1 1 0 100.00% 56 0 56 7.00
Total 8 81.84 90 190 10 47.37% 900 3 65 112.50
Opponents 8 150.48 122 197 10 61.93% 1529 20 56 191.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Penzone, Jack 6 10 134 13.40 0 33 22.33
12 Ivory, Mehari 7 9 126 14.00 0 24 18.00
81 Brooks, Charvez 5 3 122 40.67 1 65 24.40
14 Harper, Jordan 8 13 111 8.54 0 12 13.88
28 Wagner, Jacob 6 6 89 14.83 0 56 14.83
19 Brown Jr, Michael 6 5 73 14.60 1 26 12.17
38 James, Cordae 7 11 57 5.18 0 15 8.14
87 Walters, Isaiah 8 6 42 7.00 1 14 5.25
47 St. Germain, Christian 6 6 36 6.00 0 9 6.00
13 Villarosa, Tony 6 2 25 12.50 0 16 4.17
10 Ali, Kamal 5 4 23 5.75 0 9 4.60
11 Johnson, Braylon 7 8 21 2.63 0 12 3.00
84 Harper, Jake 5 1 17 17.00 0 17 3.40
25 St. Leger, Jason 6 4 15 3.75 0 8 2.50
44 Kuhl, Jack 6 1 5 5.00 0 5 0.83
16 Danquah, Joel 7 0 0 0.00 0 0 0.00
26 Hernandez, Hanif 2 0 0 0.00 0 0 0.00
89 Wilkes, Jahoni 3 0 0 0.00 0 0 0.00
Total 8 89 896 10.07 3 65 112.00
Opponents 8 122 1529 12.53 20 56 191.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 LeGrande, Taevon 8 60 27 87.0 10.0-42 3.5-24 0 1 2 0 2 0 0
9 Allen, Bryce 8 33 11 44.0 4.0-19 1.0-8 0 2 1 0 0 0 0
54 Wendel, Lincoln 8 32 11 43.0 3.5-13 2.0-10 0 1 0 1 1 0 0
3 Beggs, Gavin 8 24 9 33.0 1.0-3 0-0 1 3 0 0 0 0 0
2 Wilson, Chris 8 23 6 29.0 2.0-5 0-0 1 3 0 2 0 0 0
90 Are, David 6 13 11 24.0 2.0-8 1.0-5 0 0 1 0 0 0 0
16 Danquah, Joel 7 17 5 22.0 4.0-27 2.0-16 2 3 1 1 1 0 0
94 Cowling, Evan 7 14 6 20.0 6.0-18 2.0-12 0 0 1 0 0 0 0
1 Wolf, Connor 8 11 8 19.0 2.0-5 0.5-2 0 0 0 1 0 0 0
30 Hurley, Dominic 8 10 8 18.0 4.0-13 0-0 1 0 0 0 0 0 0
91 Batchelor Jr, Kevin 8 9 6 15.0 4.0-6 0.5-1 0 1 0 0 0 0 0
6 Shingler, Kyree 3 7 7 14.0 1.0-4 1.0-4 0 0 0 0 0 0 0
4 Smith, David 8 9 5 14.0 0-0 0-0 4 2 0 0 0 0 0
23 Mears, ArShawn 6 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
51 Weeden, Jordan 8 4 9 13.0 1.0-2 0-0 0 0 0 0 0 0 0
31 Wilson, Aaron 6 6 5 11.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Hodgson Jr, Robert 5 6 1 7.0 0.5-0 0-0 0 0 0 0 0 0 0
45 Irvin, Johnathan 5 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Hensley, Michael 6 1 5 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
49 Swift, Jeremiah 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Thornton, Jaden 1 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Carmickle, Karson 5 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
42 Hurley, Jaydon 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Smith, Quadeer 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Batchelor Jr, Kevin 1 1 2 3.0 1.5-4 0.5-1 0 0 0 0 0 0 0
87 Walters, Isaiah 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Brown, Nemo 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Harper, Jake 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Kemp, Augustus 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Matthews, Louis 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Messer, Jimmy 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Peace, Travae 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Hamm, Choyer 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Harper, Jordan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Harrris, Tre 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
12 Ivory, Mehari 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Johnston, Mick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Penzone, Jack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Reid, Devon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Spears, Mason 6 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
80 Sponaugle, Pierce 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Steinacker, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Stewart, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wray, Caleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Ali, Kamal 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Auer, Tucker 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Brooks, Charvez 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Brown Jr, Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Fritz, Braden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 James, Cordae 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Sherman, Peter 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 St. Leger, Jason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 326 166 492.0 50.5-178 14.5-84 10 18 6 5 4 0 0
Opponents 8 265 164 429.0 71.0-316 25.0-212 10 31 14 9 8 4 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Bone, Jacob 48 1806 37.63 59 2 9 13 5 0
Team 4 0 0.00 0 0 0 0 0 4  
18 Fritz, Braden 1 39 39.00 39 0 0 0 0 0
Total 53 1845 34.81 59 2 9 13 5 4
Opponents 28 1077 38.46 59 3 3 5 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Fritz, Braden 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 8-12 66.67% 0-0 5-6 2-3 1-2 0-1 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Auer, Tucker 17 948 55.8 1 2
Total 17 948 55.8 1 2
Opponents 50 2887 57.7 18 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Smith, David 5 30 6.00 0 12
10 Ali, Kamal 1 24 24.00 0 24
19 Brown Jr, Michael 1 12 12.00 0 12
81 Brooks, Charvez 1 5 5.00 0 5
Total 8 71 8.88 0 24
Opponents 22 303 13.77 3 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Smith, David 12 184 15.33 0 36
34 Stewart, Jake 8 129 16.13 0 25
10 Ali, Kamal 5 85 17.00 0 20
81 Brooks, Charvez 3 60 20.00 0 30
12 Ivory, Mehari 3 44 14.67 0 18
28 Wagner, Jacob 1 15 15.00 0 15
0 LeGrande, Taevon 1 7 7.00 0 7
Total 33 524 15.88 0 36
Opponents 14 301 21.50 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 St. Leger, Jason 2 0 0 0-0 0-0 0 0-0 0 12
20 Auer, Tucker 0 0 0 6-6 0-0 0 0-0 0 6
81 Brooks, Charvez 1 0 0 0-0 0-0 0 0-0 0 6
19 Brown Jr, Michael 1 0 0 0-0 0-0 0 0-0 0 6
38 James, Cordae 1 0 0 0-0 0-0 0 0-0 0 6
7 Penzone, Jack 1 0 0 0-0 0-0 0 0-0 0 6
87 Walters, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
2 Wilson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
18 Fritz, Braden 0 0 0 1-1 0-0 0 0-0 0 1
Total 8 0 0 7-7 0-0 0 0-1 0 55
Opponents 37 8 2 33-36 1-1 0 0-0 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Catholic W 13-7 1-0 , 0-0 03:00 2184
09/12/2026 at Salisbury L 0-31 1-1 , 0-0 02:56 1606
9/19/2026 at Juniata L 7-28 1-2 2:48 947
10/03/2026 vs Carnegie Mellon L 14-52 1-3 , 0-1 03:02 4134
10/10/2026 vs Ursinus L 14-40 1-4 , 0-2 03:03 1847
10/17/2026 at Muhlenberg L 7-49 1-5 , 0-3 03:06 2527
10/24/2026 at Dickinson L 0-52 1-6 , 0-4 02:37 2000
10/31/2026 vs Franklin & Marshall L 0-26 1-7 , 0-5 02:46 787
16032

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Catholic 46 160 1 21 10 109 1 27 109 1 27 2 8 0 10 3 28 0 12
09/12/2026 Salisbury 22 9 0 9 20 160 0 26 164 0 26 3 60 0 30 0 0 0 0
9/19/2026 Juniata 33 100 1 25 12 108 0 33 108 0 33 2 41 0 21 3 43 0 24
10/03/2026 Carnegie Mellon 36 92 2 42 10 125 0 56 125 0 56 1 7 0 7 0 0 0 0
10/10/2026 Ursinus 30 56 0 8 10 197 2 65 197 2 65 4 63 0 19 1 0 0 0
10/17/2026 Muhlenberg 31 -43 0 12 8 58 0 12 58 0 12 7 129 0 25 0 0 0 0
10/24/2026 Dickinson 30 63 0 74 11 70 0 15 70 0 15 9 135 0 36 1 0 0 0
10/31/2026 Franklin & Marshall 26 26 0 15 8 69 0 29 69 0 29 5 81 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Catholic 35 14 49 9.0 59 4.0 31 1 3 0 1 0 1 4 0 0
09/12/2026 Salisbury 24 32 56 8.0 32 4.0 20 0 0 0 0 0 1 2 0 0
9/19/2026 Juniata 32 46 78 9.0 17 2.0 6 0 0 0 1 17 0 2 0 0
10/03/2026 Carnegie Mellon 42 10 52 5.0 11 0 0 1 1 0 2 1 3 2 0 0
10/10/2026 Ursinus 52 4 56 6.0 15 0 0 0 0 0 2 -9 0 2 0 0
10/17/2026 Muhlenberg 41 36 77 4.0 8 1.0 3 1 0 0 2 41 1 2 0 0
10/24/2026 Dickinson 44 10 54 5.0 13 1.0 5 0 0 0 0 0 0 1 0 0
10/31/2026 Franklin & Marshall 55 12 67 3.0 19 2.0 18 1 1 0 2 16 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Catholic 6 226 38.200 46 0 0 0 0 2 0-1 0 0 3 191 63.67 0 0
09/12/2026 Salisbury 6 263 43.800 47 0 0 0 0 2 0-0 0 1 55 55.00 0 0
9/19/2026 Juniata 6 262 43.700 59 0 1 3 2 2 0-0 0 2 102 51.00 0 0
10/03/2026 Carnegie Mellon 7 184 18.400 41 2 0 0 0 1 0-0 0 0 2 83 41.50 0 0
10/10/2026 Ursinus 7 272 38.900 46 0 0 2 0 0 0-0 0 0 3 182 60.67 0 1
10/17/2026 Muhlenberg 5 208 41.600 54 0 0 1 1 3 0-0 0 0 3 159 53.00 0 1
10/24/2026 Dickinson 8 227 16.200 54 1 0 0 1 2 0-0 0 1 65 65.00 1 0
10/31/2026 Franklin & Marshall 8 203 14.500 50 1 1 3 1 1 0-0 0 2 111 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Catholic 28 52 0 36 17 148 1 31 148 1 31 3 51 0 20 2 12 0 18
09/12/2026 Salisbury 41 179 2 17 8 198 2 49 198 2 49 1 37 0 37 3 64 0 48
9/19/2026 Juniata 44 114 3 18 15 168 1 34 168 1 34 2 25 0 20 0 0 0 0
10/03/2026 Carnegie Mellon 24 97 0 12 23 229 4 56 229 4 56 2 49 0 30 5 91 2 30
10/10/2026 Ursinus 38 158 3 17 21 273 3 34 273 3 34 2 43 0 26 3 43 0 18
10/17/2026 Muhlenberg 51 224 1 20 12 217 5 39 217 5 39 2 27 0 17 3 30 0 24
10/24/2026 Dickinson 39 223 3 64 14 195 4 39 195 4 39 0 0 0 0 4 57 0 26
10/31/2026 Franklin & Marshall 50 237 1 26 12 101 0 26 101 0 26 2 69 0 42 2 6 1 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Catholic 42 20 62 6.0 16 1.0 6 0 1 0 0 0 2 4 0 0
09/12/2026 Salisbury 21 48 69 9.0 43 3.0 25 1 1 0 1 0 1 7 0 0
9/19/2026 Juniata 30 36 66 7.0 27 3.0 16 2 2 0 2 72 1 4 0 0
10/03/2026 Carnegie Mellon 38 12 50 12.0 55 5.0 43 1 1 0 3 53 5 4 2 0
10/10/2026 Ursinus 41 0 41 6.0 17 1.0 10 3 1 0 1 54 1 2 0 0
10/17/2026 Muhlenberg 25 30 55 9.0 45 2.0 29 0 2 0 1 5 2 4 0 1
10/24/2026 Dickinson 36 14 50 12.0 59 6.0 44 1 1 0 1 3 1 4 1 0
10/31/2026 Franklin & Marshall 32 4 36 10.0 54 4.0 39 0 0 0 1 4 1 2 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Catholic 8 304 38.000 59 0 0 0 1 2 0-0 0 0 2 106 53.00 0 0
09/12/2026 Salisbury 3 110 36.700 42 0 0 2 0 1 1-2 36 0 3 188 62.67 2 0
9/19/2026 Juniata 6 200 33.300 45 0 0 0 0 1 0-0 0 5 312 62.40 3 0
10/03/2026 Carnegie Mellon 3 147 46.750 54 0 2 0 2 0 1-1 22 0 9 535 59.44 8 0
10/10/2026 Ursinus 2 78 39.000 40 0 1 0 0 1 0-1 0 0 7 446 63.71 2 1
10/17/2026 Muhlenberg 1 55 55.000 55 0 0 0 1 0 2-2 23 0 9 531 59.00 2 0
10/24/2026 Dickinson 3 116 38.700 44 0 0 0 0 0 1-2 20 0 9 433 48.11 0 0
10/31/2026 Franklin & Marshall 2 67 33.500 38 0 0 1 0 0 3-4 40 0 6 336 56.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catholic 13-7 16/13 11/5 4/8 1/0 46-160 / 28-52 10-21-0 / 17-33-1 109/148 67-269 / 61-200 36/63 1/4
Salisbury 0-31 14/21 3/12 9/8 2/1 22-9 / 41-179 21-39-1 / 8-14-0 164/198 61-173 / 55-377 60/101 2/0
Juniata 7-28 12/21 5/11 7/7 0/3 33-100 / 44-114 12-26-2 / 15-21-1 108/168 59-208 / 65-282 101/97 4/1
Carnegie Mellon 14-52 12/17 8/5 3/10 1/2 36-92 / 24-97 10-27-3 / 23-33-2 125/229 63-217 / 57-326 8/193 4/3
Ursinus 14-40 9/25 2/8 6/15 1/2 30-56 / 38-158 10-18-1 / 21-29-2 197/273 48-253 / 67-431 54/140 2/2
Muhlenberg 7-49 10/26 3/11 4/11 3/4 31--43 / 51-224 8-19-1 / 12-23-2 58/217 50-15 / 74-441 170/62 3/2
Dickinson 0-52 8/21 3/10 5/9 0/2 30-63 / 39-223 11-23-1 / 14-21-0 70/195 53-133 / 60-418 135/60 2/0
Franklin & Marshall 0-26 6/21 3/12 2/7 1/2 26-26 / 50-237 8-17-1 / 12-23-2 69/101 43-95 / 73-338 97/79 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catholic 3-14 / 3-14 1-3 / 2-2 35:23 / 23:46 11:37 3.48 / 1.86 5.19 / 4.48 4.01 / 3.28 6-37.7 / 8-38 3-23 / 3-27
Salisbury 4-14 / 5-9 2-3 / 0-0 26:31 / 33:29 -6:58 0.41 / 4.37 4.21 / 14.14 2.84 / 6.85 6-43.8 / 3-36.7 4-51 / 8-74
Juniata 5-14 / 7-14 0-1 / 0-1 26:49 / 33:11 -6:22 3.03 / 2.59 4.15 / 8.00 3.53 / 4.34 6-43.7 / 6-33.3 7-65 / 4-20
Carnegie Mellon 3-15 / 5-13 1-2 / 2-2 30:42 / 29:18 1:24 2.56 / 4.04 4.63 / 6.94 3.44 / 5.72 7-26.3 / 3-49 5-69 / 6-55
Ursinus 3-12 / 6-11 0-0 / 1-1 23:18 / 36:42 -13:24 1.87 / 4.16 10.94 / 9.41 5.27 / 6.43 7-38.9 / 2-39 8-85 / 5-35
Muhlenberg 2-12 / 7-15 0-3 / 2-3 25:37 / 34:23 -8:46 -1.39 / 4.39 3.05 / 9.43 0.30 / 5.96 5-41.6 / 1-55 7-73 / 7-75
Dickinson 2-13 / 6-13 1-3 / 0-1 27:45 / 32:15 -4:30 2.10 / 5.72 3.04 / 9.29 2.51 / 6.97 8-28.4 / 3-38.7 5-35 / 1-5
Franklin & Marshall 2-11 / 8-17 0-1 / 1-2 24:25 / 35:35 -11:10 1.00 / 4.74 4.06 / 4.39 2.21 / 4.63 8-25.4 / 2-33.5 5-51 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Catholic W 13-7 5 1 6 1 1 0 0 1 2 0 1 0 0
09/12/2026 Salisbury L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
9/19/2026 Juniata L 7-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/03/2026 Carnegie Mellon L 14-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Ursinus L 14-40 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Muhlenberg L 7-49 1 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Dickinson L 0-52 2 0 0 0 0 0 0 0 1 0 0 0 1
10/31/2026 Franklin & Marshall L 0-26 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 13 4 27 4 3 1 0 1 4 0 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Catholic L 7-13 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Salisbury W 31-0 4 3 17 2 2 0 1 1 0 0 0 0 0
9/19/2026 Juniata W 28-7 4 4 18 4 3 1 0 0 0 0 0 0 0
10/03/2026 Carnegie Mellon W 52-14 3 3 17 2 0 2 1 0 0 0 0 0 0
10/10/2026 Ursinus W 40-14 7 5 33 5 3 2 0 1 0 1 0 0 0
10/17/2026 Muhlenberg W 49-7 9 7 40 5 1 4 2 0 0 1 0 0 1
10/24/2026 Dickinson W 52-0 5 4 24 3 1 2 1 1 0 0 0 0 0
10/31/2026 Franklin & Marshall W 26-0 5 3 13 1 1 0 2 0 0 1 1 0 0
TOTALS 38 30 169 23 11 12 7 3 0 3 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 St. Leger,Jason vs Catholic (09/04/2026)
Yards Rushing 103 St. Leger,Jason vs Catholic (09/04/2026)
TD Rushes 1 St. Leger,Jason vs Catholic (09/04/2026)
1 St. Leger,Jason vs Carnegie Mellon (10/03/2026)
1 James,Cordae vs Carnegie Mellon (10/03/2026)
1 Jack Penzone vs Juniata (9/19/2026)
Long Rush 74 Stewart,Jake vs Dickinson (10/24/2026)
Pass Attempts 29 Johnston,Mick vs Salisbury (09/12/2026)
Pass Completions 16 Johnston,Mick vs Salisbury (09/12/2026)
Yards Passing 160 Sherman,Peter vs Ursinus (10/10/2026)
TD Passes 2 Sherman,Peter vs Ursinus (10/10/2026)
Longest Pass 65 Sherman,Peter vs Ursinus (10/10/2026)
Receptions 4 Harper,Jordan vs Carnegie Mellon (10/03/2026)
4 Harper,Jordan vs Dickinson (10/24/2026)
Yards Receiving 122 Brooks,Charvez vs Ursinus (10/10/2026)
TD Receptions 1 Brown Jr,Michael vs Catholic (09/04/2026)
1 Brooks,Charvez vs Ursinus (10/10/2026)
1 Walters,Isaiah vs Ursinus (10/10/2026)
Longest Reception 65 Brooks,Charvez vs Ursinus (10/10/2026)
Punts 7 Bone,Jacob vs Ursinus (10/10/2026)
7 Bone,Jacob vs Franklin & Marshall (10/31/2026)
7 Bone,Jacob vs Dickinson (10/24/2026)
Punting Average 43.8 Bone,Jacob vs Salisbury (09/12/2026)
Longest Punt 59 Jacob Bone vs Juniata (9/19/2026)
Longest Punt Return 24 Kamal Ali vs Juniata (9/19/2026)
Longest Kickoff Return 36 Smith,David vs Dickinson (10/24/2026)
Tackles 21 Taevon LeGrande vs Juniata (9/19/2026)
Sacks 1 LeGrande,Taevon vs Catholic (09/04/2026)
1 Danquah,Joel vs Catholic (09/04/2026)
1 Cowling,Evan vs Catholic (09/04/2026)
1 Wendel,Lincoln vs Catholic (09/04/2026)
1 LeGrande,Taevon vs Franklin & Marshall (10/31/2026)
1 Are,David vs Franklin & Marshall (10/31/2026)
1 LeGrande,Taevon vs Salisbury (09/12/2026)
1 Allen,Bryce vs Salisbury (09/12/2026)
1 Danquah,Joel vs Salisbury (09/12/2026)
1 Wendel,Lincoln vs Salisbury (09/12/2026)
1 Cowling,Evan vs Dickinson (10/24/2026)
Interceptions 2 Smith,David vs Carnegie Mellon (10/03/2026)
2 Danquah,Joel vs Ursinus (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Catholic (09/04/2026)
Yards Rushing 160 vs Catholic (09/04/2026)
TD Rushes 2 vs Carnegie Mellon (10/03/2026)
Pass Attempts 39 vs Salisbury (09/12/2026)
Pass Completions 21 vs Salisbury (09/12/2026)
Yards Passing 197 vs Ursinus (10/10/2026)
TD Passes 2 vs Ursinus (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Daiquan Buck vs Juniata (9/19/2026)
Yards Rushing 157 Sorensen,Dane vs Dickinson (10/24/2026)
TD Rushes 3 Ethan Eisenberg vs Juniata (9/19/2026)
3 Sorensen,Dane vs Dickinson (10/24/2026)
Long Rush 64 Sorensen,Dane vs Dickinson (10/24/2026)
Pass Attempts 33 McBride,Brady vs Catholic (09/04/2026)
Pass Completions 23 Salters,Jackson vs Carnegie Mellon (10/03/2026)
Yards Passing 273 Machado,Tristan vs Ursinus (10/10/2026)
TD Passes 4 Salters,Jackson vs Carnegie Mellon (10/03/2026)
4 Bussard,Ty vs Dickinson (10/24/2026)
Longest Pass 56 Salters,Jackson vs Carnegie Mellon (10/03/2026)
Receptions 8 McCullough,Nick vs Carnegie Mellon (10/03/2026)
8 McCullough,Brendan vs Carnegie Mellon (10/03/2026)
Yards Receiving 132 McCullough,Brendan vs Carnegie Mellon (10/03/2026)
TD Receptions 3 McCullough,Brendan vs Carnegie Mellon (10/03/2026)
Longest Reception 56 McCullough,Brendan vs Carnegie Mellon (10/03/2026)
Field Goals 3 Fleming,Michael vs Franklin & Marshall (10/31/2026)
Longest Field Goal 40 Fleming,Michael vs Franklin & Marshall (10/31/2026)
Punts 8 Brenner,Kieran vs Catholic (09/04/2026)
Punting Average 55 Morris,Sam vs Muhlenberg (10/17/2026)
